Categories
All disciplines
Mortal Kombat. Mortal Kombat 11. Erron Black - Sub-Zero

7th round
Erron Black
2 : 4
Sub-Zero
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:54 | Sub-Zero | 0 | Fatality | |
| Round 2 | 00:46 | Sub-Zero | 0 | Fatality | |
| Round 3 | 00:56 | Erron Black | 0 | Regular | |
| Round 4 | 01:00 | Sub-Zero | 0 | Fatality | |
| Round 5 | 00:46 | Erron Black | 0 | Friendship | |
| Round 6 | 00:47 | Sub-Zero | 0 | Regular |
Erron Black - Sub-Zero (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
main